# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Possible | 2 | 0 | 7 | 0 | 0 | 16 | 17 |
Probable | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
Confirmed | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Total breeding species | 2 | 0 | 7 | 0 | 0 | 42 | 43 |
BBA I total breed'g spp | 40 | 29 | 16 | 18 | 19 | 32 | 67 |
BBA II total species | 2 | 0 | 7 | 0 | 0 | 44 | 45 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Wood Duck | P | P | 1,4,6 | |||||
Mallard | 1,2 | |||||||
Red Junglefowl | SH | SH | ||||||
Common Peafowl | P | P | ||||||
Wild Turkey | SH | SH | 2,4 | |||||
Northern Bobwhite | S | S | 1,2,4,5,6 | |||||
Anhinga | 6 | |||||||
Great Blue Heron | 6 | |||||||
Great Egret | 6 | |||||||
Snowy Egret | 6 | |||||||
Little Blue Heron | 6 | |||||||
Cattle Egret | 6 | |||||||
Black-crowned Night-Heron | 6 | |||||||
Black Vulture | O | O | 1 | |||||
Turkey Vulture | O | O | 1 | |||||
Osprey | ON | ON | ||||||
Swallow-tailed Kite | 1 | |||||||
Bald Eagle | 5 | |||||||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | SH | SH | 1 | |||||
Red-tailed Hawk | 1,4,6 | |||||||
American Kestrel | SH | SH | 1,2,4,5,6 | |||||
King Rail | SH | SH | ||||||
Common Moorhen | 1 | |||||||
American Coot | 1 | |||||||
Sandhill Crane | FY | FY | 6 | |||||
Killdeer | 1 | |||||||
Mourning Dove | SH | P | P | 1,2,3,4,5,6 | ||||
Common Ground-Dove | 1,2,4 | |||||||
Yellow-billed Cuckoo | 3 | |||||||
Eastern Screech-Owl | 4 | |||||||
Great Horned Owl | 1,2 | |||||||
Barred Owl | 1,4 | |||||||
Common Nighthawk | SH | SH | 1,3,4 | |||||
Chuck-will's-widow | SH | SH | 1,3,4 | |||||
Chimney Swift | 1 | |||||||
Ruby-throated Hummingbird | 1,4 | |||||||
Red-headed Woodpecker | P | P | 1,4,5 | |||||
Red-bellied Woodpecker | P | P | 2,5,6 | |||||
Downy Woodpecker | FY | FY | 1,2,6 | |||||
Red-cockaded Woodpecker | P | P | 1,2,5,6 | |||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | ||||||
Pileated Woodpecker | P | P | 1,4,5 | |||||
Great Crested Flycatcher | P | P | 1,2,6 | |||||
Loggerhead Shrike | 1 | |||||||
White-eyed Vireo | S | S | 2,5,6 | |||||
Yellow-throated Vireo | SM | SM | 3 | |||||
Blue Jay | SH | SH | 1,2,4,6 | |||||
Florida Scrub-Jay | SH | SH | 1,2,4 | |||||
American Crow | SH | FY | FY | 2,3,5 | ||||
Fish Crow | SH | SH | 6 | |||||
Purple Martin | 5 | |||||||
Carolina Chickadee | SM | SM | 1,2,6 | |||||
Tufted Titmouse | NY | NY | 1,2,3,6 | |||||
Brown-headed Nuthatch | SH | SH | 5 | |||||
Carolina Wren | SH | S | S | 1,2,3,5,6 | ||||
Blue-gray Gnatcatcher | SH | P | P | 2,3,6 | ||||
Northern Mockingbird | A | A | 1,2,3 | |||||
Brown Thrasher | P | P | 1,2,4,6 | |||||
European Starling | 4 | |||||||
Northern Parula | FY | FY | 2,3,5,6 | |||||
Yellow-throated Warbler | 2 | |||||||
Pine Warbler | FY | FY | 3,5,6 | |||||
Common Yellowthroat | 6 | |||||||
Summer Tanager | SH | S | S | 1,2,3,5 | ||||
Eastern Towhee | SH | S | S | 1,2,3,5,6 | ||||
Bachman's Sparrow | SM | S | S | 1,2,3,5 | ||||
Northern Cardinal | SH | P | P | 1,2,3,5,6 | ||||
Red-winged Blackbird | SH | SH | 1,6 | |||||
Boat-tailed Grackle | P | P | 2,6 | |||||
Common Grackle | SH | SH | 2 | |||||
Brown-headed Cowbird | 1 | |||||||
House Sparrow | 1 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.